Directory
Departments | Location | Contact Information |
---|---|---|
Governor's Cabinet | van Tonningen weg 4 | +599-318-3314 |
Governor's Secretary | van Tonningen weg 4 | +599-318-2552 |
Registrar's Office | Fort Oranje Straat 7A | +599-318-3395 |
Support Staff | ||
Office Island Secretary | van Tonningen weg 4 | +599-318-2604 |
Legal Affairs | van Tonningen weg 4 | +599-318-2597 |
Government Information Service | Kennip Road 11 | +599-318-2745 |
Programme Project Management Office | Mazinga Square | |
Directorate of Transport | ||
Airport | Max T Pandt Boulevard | +599-318-2887 |
Seaport | Oranjebaai | +599-318-2205 |
Security | Max T Pandt Boulevard | +599-318-2620 |
Directorate of Social Domain | ||
Public Health Department | Cottageweg 10 | +599-318-2796 |
Public Health Prevention Clinic | Charles A Woodley Road 2 | +599-318-2891 |
Labour Department | Breedeweg 10 | +599-318-2881 |
Social Support Unit | Cottageweg | +599-318-2555 |
Department of Culture and Events | Synagogepad 5 | +599-318-2883 |
Policy and Management | Cottageweg 10 | +599-318-2796 |
The Rock | Father van Teeffelenweg 8 | +599-318-2665 |
Directorate of Economy, Nature and Infrastructure | ||
Economy, Nature and Infrastructure | B.W. Biesheuvelweg 5 | +599-318-3283 |
Licensing, Supervision and Enforcement | Kennip Road 15 | +599-318-0051 |
Department of Agriculture and Veterinary Services | Concordia weg 1 | +599-318-2757 |
Public Works and Services | Chapel piece | +599-318-2821 |
Directorate of Operations and Customer Service | ||
Personnel and Organisation | Evertsenweg 3 | +599-318-2931 |
Department of Finance | Chapel piece road 1 | +599-318-2741 |
Census Office (Klantenloket) | Chapel piece road 1 | +599-318-2497 |
Information Communication Technology (IT) | Kennip Road 13 | +599-318-2864 |
Central Purchasing | van Tonningen weg 6 | +599-318-2877 |
Department of Procurement Purchasing | Mazinga square |
+599-318-1090/ 318-1067 |